Upcoming Matches
Preview the next 6 games and the decision becomes clear
| Match | Time | Markets | Rate |
|---|---|---|---|
| Dhaka Dragons vs Khulna Stars | 19:30 | Point Spread | 1.92 |
| Chittagong Tigers vs Sylhet Royals | 20:05 | Total Points | 185.5 |
| Rajshahi Vaults vs Barishal Blaze | 21:10 | Mortality | 2.08 |
| Mymensingh Mavericks vs Narayanganj Knights | 22:00 | Halftime Markets | 1.76 |
| Comilla Falcons vs Rangpur Rise | 22:45 | Two-Win | 1.61 |
| Dhaka Dragons vs Sylhet Royals | 23:20 | Live Total | 189.0 |
